- Number of places
- 32
- Number of datasets
- 1
- Number of open datasets
- 1
- Percentage open
- 100%
Key:
- Yes
- No
- Unsure
- No data
Total Score |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nakuru |
2014
|
100 | ||||||||||||||
2 | Athi River | 0 | |||||||||||||||
2 | Awasi | 0 | |||||||||||||||
2 | Bomet | 0 | |||||||||||||||
2 | Eldoret | 0 | |||||||||||||||
2 | Garissa | 0 | |||||||||||||||
2 | Isiolo | 0 | |||||||||||||||
2 | Kangundo-Tala | 0 | |||||||||||||||
2 | Karuri | 0 | |||||||||||||||
2 | Kehancha | 0 | |||||||||||||||
2 | Kericho | 0 | |||||||||||||||
2 | Kikuyu | 0 | |||||||||||||||
2 | Kilifi | 0 | |||||||||||||||
2 | Kimilili | 0 | |||||||||||||||
2 | Kisumu | 0 | |||||||||||||||
2 | Kitale | 0 | |||||||||||||||
2 | Kitui | 0 | |||||||||||||||
2 | Lamu | 0 | |||||||||||||||
2 | Limuru | 0 | |||||||||||||||
2 | Litein | 0 | |||||||||||||||
2 | Machakos | 0 | |||||||||||||||
2 | Malindi | 0 | |||||||||||||||
2 | Molo | 0 | |||||||||||||||
2 | Mombasa | 0 | |||||||||||||||
2 | Mumias | 0 | |||||||||||||||
2 | Nairobi | 0 | |||||||||||||||
2 | Naivasha | 0 | |||||||||||||||
2 | Ngong | 0 | |||||||||||||||
2 | Nyeri | 0 | |||||||||||||||
2 | Ruiru | 0 | |||||||||||||||
2 | Thika | 0 | |||||||||||||||
2 | Vihiga | 0 |
Key:
- Yes
- No
- Unsure
- No data