Nairobi / 2016
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Real-Time Transit | - | Closed | ||||
Annual Budget | - | Closed | ||||
Expenditure (detailed) | - | Closed | ||||
Election results | - | Closed | ||||
Air Quality | - | Closed | ||||
Transport Timetables | - | Closed | ||||
Public Facilities | - | Closed | ||||
↳ Awaiting review anonymous 2234 days ago |
0% |
2016
|
View Submission | |||
Crime statistics | - | Closed | ||||
Procurement contracts | - | Closed | ||||
Food safety inspections | - | Closed | ||||
Traffic accidents | - | Closed | ||||
Building permits | - | Closed | ||||
Service Requests | - | Closed | ||||
Business Permits | - | Closed | ||||
Business Listings | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Nairobi:
With submissions from: