Datasets / Real-Time Transit / 2014
On this page you can see the state of open data for Real-Time Transit in all the places for which we have information.
Dataset Description
Real-time information about major municipal-run or commissioned transit services (buses, subway, rail, tram etc). Real-time transit information means things like the location of actual services (individual buses and trains, etc)
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Athi River | - | Closed | ||||
Awasi | - | Closed | ||||
Bomet | - | Closed | ||||
Eldoret | - | Closed | ||||
Garissa | - | Closed | ||||
Isiolo | - | Closed | ||||
Kangundo-Tala | - | Closed | ||||
Karuri | - | Closed | ||||
Kehancha | - | Closed | ||||
Kericho | - | Closed | ||||
Kikuyu | - | Closed | ||||
Kilifi | - | Closed | ||||
Kimilili | - | Closed | ||||
Kisumu | - | Closed | ||||
Kitale | - | Closed | ||||
Kitui | - | Closed | ||||
Lamu | - | Closed | ||||
Limuru | - | Closed | ||||
Litein | - | Closed | ||||
Machakos | - | Closed | ||||
Malindi | - | Closed | ||||
Molo | - | Closed | ||||
Mombasa | - | Closed | ||||
Mumias | - | Closed | ||||
Nairobi | - | Closed | ||||
Naivasha | - | Closed | ||||
Nakuru | - | Closed | ||||
Ngong | - | Closed | ||||
Nyeri | - | Closed | ||||
Ruiru | - | Closed | ||||
Thika | - | Closed | ||||
Vihiga | - | Closed |
Key:
- Yes
- No
- Unsure
- No data