Datasets / Crime statistics / 2015
On this page you can see the state of open data for Crime statistics in all the places for which we have information.
Dataset Description
Data on municipal crime, preferably at a reasonably disaggregated level (best would be exact date, location and type but per day per street or post/zip code would be acceptable)
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Athi River | - | Closed | ||||
Awasi | - | Closed | ||||
Bomet | - | Closed | ||||
Eldoret | - | Closed | ||||
Garissa | - | Closed | ||||
Isiolo | - | Closed | ||||
Kangundo-Tala | - | Closed | ||||
Karuri | - | Closed | ||||
Kehancha | - | Closed | ||||
Kericho | - | Closed | ||||
Kikuyu | - | Closed | ||||
Kilifi | - | Closed | ||||
Kimilili | - | Closed | ||||
Kisumu | - | Closed | ||||
Kitale | - | Closed | ||||
Kitui | - | Closed | ||||
Lamu | - | Closed | ||||
Limuru | - | Closed | ||||
Litein | - | Closed | ||||
Machakos | - | Closed | ||||
Malindi | - | Closed | ||||
Molo | - | Closed | ||||
Mombasa | - | Closed | ||||
Mumias | - | Closed | ||||
Nairobi | - | Closed | ||||
Naivasha | - | Closed | ||||
Nakuru | - | Closed | ||||
Ngong | - | Closed | ||||
Nyeri | - | Closed | ||||
Ruiru | - | Closed | ||||
Thika | - | Closed | ||||
Vihiga | - | Closed |
Key:
- Yes
- No
- Unsure
- No data